Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Brand | SKF |
Limiting Speed | 18000 r/min |
Dynamic Load Rating | 14.8 kN |
Static Load Rating | 7.8 kN |
Fatigue Load Limit | 0.335 kN |
Reference Speed | 28000 r/min |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Cast Iron |
Hardness | 70 HRC |
Bore Size | 140 mm |
Tolerance | +/-0.06 |
Housing Material | Cast Iron |
Weight | 5-8 kg |
Technique | Hot Rolled |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel and Brass |
Type | Roller Bearing |
Bore Size | 10- 80 mm |
Weight | 5-7 Kg |
Thickness | 8 - 30 mm |
Outside Diameter | 6 - 200 mm |
Structure | Spherical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Type | Roller Bearing |
Model Name/Number | Nu, NJ, NUP |
Automation Grade | Semi-automatic |
Number Of Rows | 2 |
Cage | Brass |
Brand | SKF, FAG, NTN, ZKL, KOYO, NSK |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Outer Diameter | more than 100 mm |
Material | Stainless Steel (SS) |
Type | Ball, Roller |
Model Name/Number | 7000, 7200, 7300 |
Brand | RHP, NSK |
Packaging Type | PAIR |
Size/Dimension | P4, P5, P6 GRADE |
Additional Information:
Product Details:
Brand | ZKL |
Usage/Application | Machinery |
Part Number | 29410EJ |
Material | Stainless Steel |
Weight | 1.67 Kg |
Fatique Load Limit | 113.410 kN |
Static Load Rating | 930 kN |
Dynamic Load Rating | 290 kN |
Diameter | 110 mm |
Spherical roller thrust bearings are of separable construction, The shaft washer is assembled with the cage and a number of asymmetrical spherical rollers and has to be used along with a housing washer having sphered raceway. During mounting, the rings are to be fixed on to their respective seats – shaft washer on the shaft and housing washer on to the housing and then they have to be put together carefully They are manufactured in multiple series.
The raceway of the housing washer is at an angle with it’s ais of rotation, so as to be able to allow the rollers to remain in touch with it. As a result, a spherical roller thrust bearing is capable of carrying both a radial as well as an axial load. Spherical roller thrust bearings – because of their internal geometry – are capable of accommodating certain amount of misalignment. However, they can take axial loads only from one direction, and may need to be used in pairs in Back-to-Back or Face-to-Face arrangement, if thrust load from both the directions are to be carried.
Spherical roller thrust bearings are capable of compensating misalignment and shaft deflection.
The bearings are manufactured in normal accuracy. However, bearings with higher running accuracy can also be supplied.
Product Details:
Minimum Order Quantity | 5 Piece |
Bore Size | More than 500 mm |
Material | Stainless Steel |
Number Of Row | Double Row |
Type | Roller Bearing |
Usage/Application | Machinery |
Brand | Timken |
Configuration | Double Row |
Model Name/Number | Timken |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Bore Size | 90 mm |
Outer Diameter | more than 100 mm |
Material | Stainless Steel |
Brand | ARB Bearings |
Thickness | 24 mm |
Outside Diameter | 140 mm |
Shape | Cylindrical |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Bore Size | More than 500 mm |
Material | Stainless Steel |
Type | Roller Bearing |
Usage/Application | Machinery |
Outside Diameter | 45 mm |
Packaging Type | Box |
Shape | Round |
Brand | FAG |
Inner Diameter | 30 mm |
Thickness | 16 mm |
Surface Finishing | Polished |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Roller Bearing |
Material | Stainless, Steel |
Shape | Round |
Packaging Type | Box |
Weight | 2-3 Kg |
Outside Diameter | 180 mm |
Inner Diameter | 120 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Bearing Steel |
Bearing Type | Deep-Groove Bearings |
Number Of Rows | Single Row |
Brand | NBC |
Usage/Application | Automobile |
Shape | Round |
Model Number | 6209 |
Inner Ring Bore Diameter | 105 mm |
Outer Bore Diameter | 160 mm |
Inner Ring Width | 26 mm |
NBC Bearings is the brand of National Engineering Industries Limited (NEI), a part of the US$ 2.8 billion C K Birla Group, which manufactures a wide range of bearings for the automotive, industrial, aerospace and railways sector.
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Bore Size | More than 300 mm |
Bearing Type | Angular Contact Bearings |
Number Of Rows | Single Row |
Structure | Round |
Type of Bearing | Match Pair |
Steel Grade | 304 |
Limiting Speed | 50000 |
I Deal In | New Only |
Ball Bearing Type | Round |
Seals Type | Polymide |
Brand | NSK |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | SS, Steel |
Bearing Outer Diameter | 10-500 mm |
Bearing Width | 4-200 mm |
Shields | 2 |
Material Grade | SS |
Seals Type | Rubber |
Color | Silver |
Shape | Round |
Surface Finishing | Polished |
Bore Size | 0 - 8 mm |
Structure | Round |
Pack Type | Box |
Outer Diameter | 30 - 180 mm |
Inner Diameter | 10 - 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bearing Type | Ball Bearing |
Material | Stainless Steel (SS) |
Brand | NSK |
Inner Diameter | 50 mm |
Outer Diameter | 90 mm |
Width | 20 mm |
Dynamic Load Rating | 37 kN |
Static Load Rating | 23.2 kN |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Outer Diameter | more than 100 mm |
Inner Diameter | More than 300 mm |
Material | Stainless Steel |
Type of Bearing | Ball, Spherical, Tapper |
Type | Round |
Bearing Number | 6200, 6300, 6000 |
Usage/Application | Industrial |
Weight | 100 |
Outside Diameter | 500 |
Shape | Round |
Thickness | 50 |
Tolerance | C4 |
Carton Box | Yes |
Corrosion Resistance | Yes |
Automotive Industry | Yes |
Bore Diameter | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Material | Stainless Steel |
Bearing Type | Cylindrical Roller Bearings |
Number Of Rows | Single Row |
Outer Diameter | 100 |
Packaging Type | BOX |
Bore Size | 50 |
Rotate Speed | 4000 |
Bearing Number | 6300 |
Shape | ROUND |
Weight | 4 |
Finishing Type | CNC |
Warranty | YES |
Lubrication | YES |
Surface Finishing | YES |
Thickness | 50 |
Steel Grade | 304 |
Speed | 7500 |
Usage/Application | MOTOR, PUMP |
I Deal In | New Only |
Additional Information:
Product Details:
Type | Tapered |
Outer Diameter | 105 mm |
Material | SS |
Inner Diameter | 75 mm |
Shape | Round |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Piece |
Bore Size | more than 40.0 mm |
Material | High Carbon Chrome Steel |
Usage/Application | Industrial |
Weight | 7.040 Kg |
Static Load Rating | 49.50 kN |
Dynamic Load Rating | 66.00 kN |
Brand | NTN |
Operating Temperature Range | -40 to 120 Deg C |
Rotational Speed | 2100 RPM |
Housing Material | Cast Iron |
Additional Information:
Product Details:
Bore Size | more than 100 mm |
Inner Diameter | More than 500 mm |
Outer Diameter | 35 mm |
Material | Steel, SS |
Static Load Rating | 37.5 kN |
Dynamic Load Rating | 21.2 kN |
Pack Type | Box |
Bore Diameter | 20 mm |
Speed Rating | 6000 r/min |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Steel |
Guide Width or Diameter | More than 150 mm |
Usage/Application | Rail Block |
Brand | Hiwin |
Series | EG Series |
Basic Dynamic Load Range | 5.35 kN - 33.35 kN |
Model Size | 15 mm |
Load Type | Heavy Load |
Rail Length | 56.8 mm |
Distance from the Edge to the Center of the First Hole (from Left) | 20 mm |
Tolerance of E Value For Standard Rail | +- 0.5mm |
Bolt Hole Spacing Width | 41 mm |
Bolt Hole Spacing Length | 26 mm |
Thread Size | M5 |